Diffused Back Light V2FL Series
The power-saving back light system with a very thin design and a very uniform surface light emission profile
Main > Product > Machine Vision Lighting > Diffused Back Light V2FL Series
Diffused Back Light V2FL Series
Diffused Back Light V2FL Series has the power-saving back light system with a very thin design and a very uniform surface light emission profile. Just having a casing height of 5-10 mm permits the application even with very limited mounting space. For inspection of dimension and shape of lead frame, visual inspection of dimenison and shape of electronic parts. IC lead for gauging inspection for TSSOP, SOIC, DIP, SC7O, SOT, QFP
Illumination Structure:
Light from the LEDs that is placed at four sights of the light guides, passes through the plate to produce a uniform illumination.
Features:
Power-saving back light system with a very thin design and a very uniform surface light emission profile. Just having a casing height of 5-10 mm permittes the application even with very limited mounting space.
Major Application:
Inspection of dimension and shape of lead frame
Visual inspection of dimenison and shape of electronic parts.
IC lead for gauging inspection for TSSOP, SOIC, DIP, SC7O, SOT, QFP
Models | Spectrum | Dimension X(mm) | Dimension Y(mm) | Illumination X(mm) | Illumination Y(mm) | Height(mm) | Volt (V) | Power (W) | Current (A) |
---|---|---|---|---|---|---|---|---|---|
V2FL-Si60x60 | 94.00 | 94.00 | 60.00 | 60.00 | 10.00 | 12/24 | 2.40 - 7.68 | 0.10 - 0.64 | |
V2FL-Si60-3S | 94.00 | 79.00 | 60.00 | 60.00 | 10.00 | 12/24 | 1.80 - 6.48 | 0.08 - 0.48 | |
V2FL-Si60C | 94.00 | 94.00 | 60.00 | 60.00 | 7.00 | 24 | 7.68 | 0.32 | |
V2FL-Si70x40N | 90.00 | 70.00 | 70.00 | 40.00 | 10.00 | 12/24 | 1.80 - 3.84 | 0.15 - 0.32 | |
V2FL-Si90x40N | 110.00 | 70.00 | 90.00 | 40.00 | 10.00 | 12/24 | 2.40 - 5.76 | 0.10 - 0.48 | |
V2FL-Si160x40 | 193.00 | 77.00 | 160.00 | 40.00 | 10.00 | 12/24 | 4.80 - 11.52 | 0.20 - 0.80 | |
V2FL-Si100 | 133.00 | 133.00 | 100.00 | 100.00 | 10.00 | 12/24 | 4.80 - 11.52 | 0.20 - 0.80 | |
V2FL-Si100x80 | 133.00 | 113.00 | 100.00 | 80.00 | 10.00 | 12/24 | 4.20 - 10.08 | 0.18 - 0.72 | |
V2FL-Si110x50 | 143.00 | 83.00 | 110.00 | 50.00 | 10.00 | 24 | 3.60 - 8.64 | 0.15 - 0.36 | |
V2FL-Si120x60 | 150.00 | 90.00 | 120.00 | 60.00 | 10.00 | 24 | 3.60 | 0.15 | |
V2FL-Si120x100 | 153.00 | 133.00 | 120.00 | 100.00 | 10.00 | 12/24 | 5.40 - 12.96 | 0.23 - 0.54 | |
V2FL-Si130 | 163.00 | 163.00 | 130.00 | 130.00 | 10.00 | 24 | 17.28 | 0.72 | |
V2FL-Si132x60-3S | 150.00 | 90.00 | 132.00 | 60.00 | 10.00 | 24 | 4.20 | 0.18 | |
V2FL-Si140 | 173.00 | 173.00 | 140.00 | 140.00 | 9.00 | 12/24 | 7.20 - 17.28 | 0.30 - 1.28 | |
V2FL-Si150 | 183.00 | 183.00 | 150.00 | 150.00 | 10.00 | 12/24 | 15.36 | 0.64 - 1.28 | |
V2FL-Si150x70 | 174.00 | 100.00 | 150.00 | 70.00 | 10.00 | 12/24 | 4.80 - 11.52 | 0.20 - 0.96 | |
V2FL-Si170-C40 | 204.00 | 204.00 | 170.00 | 170.00 | 6.00 | 24 | 6.00 - 14.40 | 0.50 - 0.60 | |
V2FL-Si175-C40 | 204.00 | 204.00 | 175.00 | 175.00 | 6.00 | 24 | 6.00 - 14.40 | 0.50 - 0.60 | |
V2FL-Si200 | 233.00 | 233.00 | 200.00 | 200.00 | 10.00 | 12/24 | 9.60 - 23.04 | 0.40 - 1.92 | |
V2FL-Si200-C100 | 225.00 | 225.00 | 200.00 | 200.00 | 6.00 | 24 | 15.36 | 0.64 | |
V2FL-Si250 | 283.00 | 283.00 | 250.00 | 250.00 | 10.00 | 12/24 | 12.00 - 28.80 | 0.50 - 2.24 | |
V2FL-Si250x100 | 275.00 | 133.00 | 250.00 | 100.00 | 10.00 | 12/24 | 8.40 - 20.16 | 0.35 - 1.52 | |
V2FL-Si320x120 | 353.00 | 153.00 | 320.00 | 120.00 | 10.00 | 24 | 21.60 - 25.92 | 0.90 - 1.08 | |
V2FL-Si360x240 | 393.00 | 273.00 | 360.00 | 240.00 | 10.00 | 12/24 | 14.40 - 32.64 | 0.60 - 1.50 | |
V2FL-Si100-IP65 | 143.00 | 143.00 | 100.00 | 100.00 | 12.00 | 24 | 11.52 | 0.48 | |
V2FL-TP-Si230-HC180 | 242.00 | 171.00 | 230.00 | 65.00 | 24.00 | 22 | 26.68 - 27.84 | 1.16 |
Main > Product > Machine Vision Lighting > Diffused Back Light V2FL Series