
Main > Product > Area Scan camera > GigE Cameras > JAI GigE Camera > JAI Spark Series> SP-12401C-PGE

| Model | SP-12401C-PGE |
|---|---|
| Type | Area Scan |
| Color/Mono | Color |
| Light Spectrum | Visible |
| Resolution | 12.4 MP |
| Resolution WxH | 4088 x 3000 px |
| Frame rate / Line rate | 9 fps |
| ROI | Yes |
| Interface | GigE Vision 1-Cable (PoE) |
| Sensors | 1XCMOS |
| Sensor Name | IMX304 |
| Optical Format | 1.1 inch |
| Cell Size WxH | 3.45 x 3.45 µm |
| Shutter type | Global shutter |
| Sensor Diagonal | 17.6 mm |
| Active Sensor Dimensions WxH | 14.2 x 10.4 mm |
| Camera Dimensions HxWxL | 44 x 44 x 54 mm |
| Weight | 160 g |
| Video Output | 8/10/12-bit * |
| Lens Mount | C-mount |
| Power Consumption | 4.00 Watt |
| Operating Temperature (ambient) | -5°C to +45°C |







