Structured Light
Advance Structured lighting projector/s snap shot cameras design to meet the challenge of the most sophisticated 3D imaging demand.

Main > Product > 3D Cameras > Structured Light
Stereo cameras with projecting structured light minimised occlusion and interference from reflection.
The Most Advance Telecentric 3D snapshot module with extremely high precision

High Accuracy
We provide high accuracy and high-resolution image by advanced optical and algorithm design.

High Adaptability
Optimized 3D algorithm provides stable results to meet diversified conditions.

Full Frame Scan
Special designed spatial encoding technology which provides full FOV 3D information.

Hyper DOF
BENANO’s exclusive spatial encoding algorithm deepen the DOF, perfectly reconstruct 3D information even the image is blur.
Model | FOV (mm) | DOF/Range (mm) | Resolution (MP) | Resolution per pixel(um) | Z-Resolution(um) | WD/Clearance (mm) | Max Speed (FPS) | |
---|---|---|---|---|---|---|---|---|
Benanos DUE 3D Cameras | V2B-D-5M-15-0.5 | 36 x 26 | 26 | 5 | 15 | 0.50 | 67 | 5.0 |
Benanos DUE 3D Cameras | V2B-D-5M-32-1.0 | 77 x 54 | 55 | 5 | 32 | 1.00 | 114 | 5.0 |
Benanos DUE 3D Cameras | V2B-D-5M-62-2.7 | 151 x 107 | 106 | 5 | 62 | 2.70 | 255 | 5.0 |
Benanos DUE 3D Cameras | V2B-D-5M-90-5 | 220 x 156 | 156 | 5 | 90 | 5.20 | 393 | 5.0 |
Benanos OTTO 3D Cameras | V2B-O2-5M-10-0.5 | 24.5 x 20.5 | 20 | 5 | 10 | 0.50 | 115 | 4.0 |
Benanos OTTO 3D Cameras | V2B-O2-5M-15-0.7 | 36.7 x 30.7 | 30 | 5 | 15 | 0.70 | 115 | 4.0 |
Benanos OTTO 3D Cameras | V2B-O4-5M-10-0.5 | 24.5 x 20.5 | 20 | 5 | 10 | 0.50 | 90 | 2.0 |
Benanos OTTO 3D Cameras | V2B-O4-5M-15-0.7 | 36.7 x 30.7 | 30 | 5 | 15 | 0.70 | 155 | 2.0 |
Benanos OTTO 3D Cameras | V2B-O2-12M-10-0.8 | 44.1 x 30.1 | TBA | 12 | 10 | 0.80 | TBA | 2.5 |
Benanos OTTO 3D Cameras | V2B-O2-12M-15-1.2 | 61.7 x 45.1 | 10 | 12 | 15 | 1.20 | 125 | 2.5 |
Benanos OTTO 3D Cameras | V2B-O4-12M-10-0.8 | 44.1 x 30.1 | TBA | 12 | 10 | 0.80 | TBA | 1.0 |
Benanos OTTO 3D Cameras | V2B-O4-12M-15-1.2 | 61.7 x 45.1 | 10 | 12 | 15 | 1.20 | 125 | 1.0 |
Benanos OTTO 3D Cameras | V2B-O2-12M-3.45-0.1 | 13.8 x 10.3 | 6 | 12 | 3.45 | 0.10 | 35 | 2.5 |
Benanos OTTO 3D Cameras | V2B-O2-25M-17-1.2 | 88.6 x 88.6 | 10 | 25 | 17.3 | 1.12 | TBA | 1.0 |
Benanos V2B-C2100 series | V2B-C2100-200 | 220 x 140 | 140 | 1 | - | - | 474 | - |
Benanos V2B-C2100 series | V2B-C2100-400 | 480 x 300 | 640 | 1 | - | - | 967 | - |
