
Main > Product > Area Scan camera > USB3 Cameras > Toshiba Teli USB3 Cameras > Teli BU160M
Toshiba Teli BU160M

This BU series is an integrated-(one-body)-type camera that adopts all pixel data readout inter line CCD or CMOS. For video output and camera control, the USB3.1 Gen1 (USB3.0) interface standard is adopted for high transfer rate, and it is easy to integrate into industrial equipment.
Key Features
- High frame rate
- USB3.1 Gen1 (USB3.0) interface
- USB3 Vision Ver.1.0 conformity
- GenICam conformity Ver2.3
- IIDC2 Digital Camera Control Specification Ver.1.0.0
- e-CON Connector adoption
- Scalable

Model | BU160M | BU160MG |
---|---|---|
Interface | USB 5Gbps (USB3.1 Gen1) (Only SuperSpeed is supported) | |
Pixels | 1.6M | |
Imager | CMOS image sensor | |
Imager model | IMX273LLR | |
Resolution | 1,440(H) x 1,080(V) | |
Frame rate | 240fps (Mono 8bit) | |
Pixel size | 3.45μm x 3.45μm | |
Scanning area | 4.97mm(H) x 3.73mm(V) | |
Image size | 1/2.9 type | |
Aspect ratio | 4:3 | |
Scanning | Progressive | |
Electronic shutter method | MANUAL: Global shutter / Random Trigger Shutter: Global shutter | |
Random Trigger Shutter Type | External Trigger / Software Trigger | |
Random Trigger Shutter Mode | Edge / Level / Bulk (255 times) | |
Sequential Shutter | 16 entries (max) | |
Exposure Time | MANUAL: 1.08μs to 13.31μs (Short exposure mode ON), 20μs to 16s (Short exposure mode OFF) AE: 20μs to 1s Random Trigger Shutter: 20μs to 16s (Edge or Bulk mode), 50μs to Trigger width (Level mode) |
|
Synchronization System | Internal / Bus (USB) | |
Optical glass/filter | - | Dust-proof glass |
Sensitivity | 3,000 lx (F4, 1/250s) |
|
Minimum illuminance | 3 lx (F1.4, Gain: +36dB, Video level: 50%) |
|
Gain | MANUAL: 0 to +36dB, AGC: 0 to +24dB | |
Black Level | -25% to +25% | |
Gamma / LUT | γ=1.0 to 0.45 / In 12bit, Out 12bit | |
Image Buffer | 256MB / 172 frames (all pixels readout) | |
Image Output Format | Mono 8bit / Mono 10bit / Mono 12bit | |
Readout Mode | All pixel, Scalable, Binning, Decimation, Mirroring, Flip | |
External trigger input | Low: 0 to 0.5V, High: 2 to 24.0V High active / Low active, Pulse width: 50μs (minimum) |
|
Power supply | DC5V ±5% | |
Power consumption | 2.4W max. | |
Lens mount | C-mount | |
External dimension | 29(W) x 29(H) x 16(D) mm (Not including protruding parts) | |
Mass | approx. 33g | |
Operation temperature | 0°C to 40°C (below 60°C on cabinet surface) | |
Operation humidity | 10% to 90% (no condensation) | |
Conformity | CE, FCC, RoHS, WEEE, USB3 Vision, GenICam, IIDC2 |
