Toshiba Teli BU2006MCF
Smallest in industry with new IP core technology

Main > Product > Area Scan camera > USB3 Cameras > Toshiba Teli USB3 Cameras > Toshiba Teli BU2006MCF
Toshiba Teli BU2006MCF

This BU series is an integrated-(one-body)-type camera that adopts all pixel data readout inter line CCD or CMOS.For video output and camera control, the USB3.1 Gen1 (USB3.0) interface standard is adopted for high transfer rate, and it is easy to integrate into industrial equipment.

| Model Name | BU2006MCF |
|---|---|
| Spectrum | Color |
| Interface | USB3.2 GEN 1 |
| Megapixels | 20M |
| Imager | CMOS image sensor |
| Imager model | IMX183CQJ |
| Resolution | 5472 x 3648 |
| Frame Rate | 19 FPS |
| Pixel Size | 2.40μm x 2.40μm |
| Scanning area | 13.13mm(H) x 8.76mm(V) |
| Image Size | 1.0 type |
| Aspect Ratio | 3:2 |
| Scanning | Progressive |
| Electronic shutter method | MANUAL : Rolling shutter / Random Trigger Shutter : Global reset |
| Random Trigger Shutter Type | External Trigger / Software Trigger |
| Random Trigger Shutter Mode | Edge / Level / Bulk (255 times) |
| Sequential Shutter | 16 entries (max) |
| Exposure Time | MANUAL : 59.4μs to 16s AE : 59.4μs to 1s Random Trigger Shutter : 59.4μs to 16s (Edge or Bulk mode) |
| Synchronization System | Internal |
| On-chip Color Filter | RGB primary color mosaic-on-tip color filter |
| Optical glass/filter | IR Cut Filter |
| Sensitivity | 1,940 lx (F5.6, 1/19s) |
| Minimum illuminance | 4 lx (F1.4, Gain: +24dB, Video level: 50%) |
| Gain | MANUAL : 0 to +24dB |
| Black Level | -25% to +25% |
| Gamma / LUT | γ=1.0 to 0.45 / In 12bit, Out 12bit |
| White balance | Manual white-balance / One-push white-balance |
| Image Buffer | 256MB / 12 frames (all pixels readout) |
| Image Output Format | RGB 24bit, BGR 24bit, YUV422 16bit, YUV411 12bit, Bayer 8bit / Bayer 10bit / Bayer 12bit, Mono 8bit |
| Readout Mode | All pixel, Scalable, Binning, Mirroring, Flip |
| External trigger input | Low: 0 to 0.5V, High: 2 to 24.0V High active / Low active, Pulse width: 50μs (minimum) |
| Power supply | DC5V±5% |
| Power consumption | 2.9 W max. |
| Lens mount | C-mount |
| External dimension | 29(W) x 29(H) x 16(D) mm (Not including protruding parts) |
| Mass | approx. 34 g |
| Operation temperature | 0°C to 40°C (below 60°C on cabinet surface) |
| Operation humidity | 10% to 90% (no condensation) |
| Conformity | CE, FCC, RoHS, WEEE, USB3 Vision, GenICam, IIDC2 |





