Toshiba Teli BU300MG
Smallest in industry with new IP core technology

Main > Product > Area Scan camera > USB3 Cameras > Toshiba Teli USB3 Cameras > Toshiba Teli BU300MG
Toshiba Teli BU300MG

The Toshiba Teli BU300MG is a high-performance CMOS camera with a USB 5Gbps (USB 3.1 Gen1) interface. Featuring a 3.1-megapixel sensor, it delivers sharp, detailed images at frame rates of up to 64 fps, making it ideal for industrial imaging, machine vision, and inspection applications.
Key Features
- High frame rate
- USB 5Gbps (USB3.1 Gen1) interface
- USB3 Vision Ver.1.0 conformity
- GenICam conformity Ver2.4, Ver3.0
- IIDC2 Digital Camera Control Specification Ver.1.1.0
- e-CON Connector adoption
- Scalable
- Square grid arrangement
- Random Trigger Shutter

| Model | BU300MG | BU300MCF |
|---|---|---|
| Interface | USB 5Gbps (USB3.1 Gen1) (Only SuperSpeed is supported) | USB 5Gbps (USB3.1 Gen1) (Only SuperSpeed is supported) |
| Pixels | 3.1M | 3.1M |
| Imager | CMOS image sensor | CMOS image sensor |
| Imager model | IMX900AMR | IMX900AQR |
| Resolution | 2,048(H) x 1,536(V) | 2,048(H) x 1,536(V) |
| Frame rate | 64fps (Mono 8bit) | 64fps (Bayer 8bit) |
| Pixel size | 2.25μm x 2.25μm | 2.25μm x 2.25μm |
| Scanning area | 4.61mm(H) x 3.46mm(V) | 4.61mm(H) x 3.46mm(V) |
| Image size | 1/3 type | 1/3 type |
| Aspect ratio | 4:3 | 4:3 |
| Scanning | Progressive | Progressive |
| Electronic shutter method | MANUAL: Global shutter / Random Trigger Shutter: Global shutter | MANUAL: Global shutter / Random Trigger Shutter: Global shutter |
| Random Trigger Shutter Type | External Trigger / Software Trigger | External Trigger / Software Trigger |
| Random Trigger Shutter Mode | Edge / Level / Bulk (255 times) | Edge / Level / Bulk (255 times) |
| Sequential Shutter | 16 entries (max) | 16 entries (max) |
| Exposure Time | MANUAL: 1.07μs ~ 5.49μs (Short exposure mode ON), 14μs to 16s (Short exposure mode OFF) AE: 14μs to 1s | MANUAL: 1.02μs ~ 2.47μs (Short exposure mode ON), 10μs to 16s (Short exposure mode OFF) AE: 14μs to 1s |
| Random Trigger Shutter: | 14μs to 16s (Edge or Bulk mode), 50μs to Trigger width (Level mode) | 10μs to 16s (Edge or Bulk mode), 50μs to Trigger width (Level mode) |
| Synchronization System | Internal / Bus (USB) | Internal / Bus (USB) |
| - | RGB primary color mosaic-on-tip color filter | |
| Optical glass/filter | Dust-proof glass | IR Cut Filter |
| Sensitivity | 2,010 lx (F5.6, 1/83.3s) | 2,870 lx (F5.6, 1/83.3s) |
| Minimum illuminance | 1 lx (F1.4, Gain: +36dB, Video level: 50%) | 2 lx (F1.4, Gain: +36dB, Video level: 50%) |
| Gain | MANUAL: 0 to +36dB, AGC: 0 to +24dB | 0 to +36dB, AGC: 0 to +24dB |
| Black Level | -25% to +25% | -25% to +25% |
| Gamma / LUT | γ=1.0 to 0.45 / In 12bit, Out 12bit | γ=1.0 to 0.45 / In 12bit, Out 12bit |
| White balance | - | Manual white-balance / One-push white-balance |
| Image Buffer | 256MB / 85 frames (all pixels readout) | 256MB / 85 frames (all pixels readout) |
| Image Output Format | Mono 8bit / Mono 10bit / Mono 12bit | RGB / BGR, YUV4:2:2 / YUV4:1:1, Bayer8 / Bayer10 / Bayer12, Mono8 |
| Readout Mode | All pixel, Scalable, Binning, Decimation, Mirroring, Flip | All pixel, Scalable, Binning, Decimation, Mirroring, Flip |
| External trigger input | Low: 0 to 0.5V, High: 2 to 24.0V High active / Low active, Pulse width: 50μs (minimum) | Low: 0 to 0.5V, High: 2 to 24.0V High active / Low active, Pulse width: 50μs (minimum) |
| Power supply | DC5V ±5% | DC5V ±5% |
| Power consumption | 2.4W max. | 3.0W max. |
| Lens mount | C-mount | C-mount |
| External dimension | 29(W) x 29(H) x 16(D) mm (Not including protruding parts) | 29(W) x 29(H) x 16(D) mm (Not including protruding parts) |
| Mass | 33g | 33g |
| Operation temperature | 0°C to 40°C (below 60°C on cabinet surface) | 0°C to 40°C (below 60°C on cabinet surface) |
| Operation humidity | 10% to 90% (no condensation) | 10% to 90% (no condensation) |
| Conformity | CE, FCC, RoHS, WEEE, USB3 Vision, GenICam, IIDC2 | CE, FCC, RoHS, WEEE, USB3 Vision, GenICam, IIDC2 |





