Toshiba Teli BU805MCF
Smallest in industry with new IP core technology

Main > Product > Area Scan camera > USB3 Cameras > Toshiba Teli USB3 Cameras > Toshiba Teli BU805MCF
Toshiba Teli BU805MCF

This BU series is an integrated-(one-body)-type camera that adopts all pixel data readout inter line CCD or CMOS.For video output and camera control, the USB3.1 Gen1 (USB3.0) interface standard is adopted for high transfer rate, and it is easy to integrate into industrial equipment.

| Model | BU805MCF |
|---|---|
| Interface | USB 5Gbps (USB3.1 Gen1) (Only SuperSpeed is supported) |
| Pixels | 8.1M |
| Imager | CMOS image sensor |
| Imager model | IMX546AAQ |
| Resolution | 2,848(H) x 2,848(V) |
| Frame rate | 46.7fps (Bayer 8bit) |
| Pixel size | 2.74μm x 2.74μm |
| Scanning area | 7.78mm(H) x 7.78mm(V) |
| Image size | 2/3 type |
| Aspect ratio | 1:1 |
| Scanning | Progressive |
| Electronic shutter method | MANUAL: Global shutter / Random Trigger Shutter: Global shutter |
| Random Trigger Shutter Type | External Trigger / Software Trigger |
| Random Trigger Shutter Mode | Edge / Level / Bulk (255 times) |
| Sequential Shutter | 16 entries (max) |
| Exposure Time | MANUAL: 1.02μs ~ 2.47μs (Short exposure mode ON), 11μs to 16s (Short exposure mode OFF) Random Trigger Shutter: 11μs to 16s (Edge or Bulk mode), 50μs to Trigger width (Level mode) |
| Synchronization System | Internal / Bus (USB) |
| On-chip Color Filter | RGB primary color mosaic-on-tip color filter |
| Optical glass/filter | IR Cut Filter |
| Sensitivity | 3,000 lx (F5.6, 1/52.6s) |
| Minimum illuminance | 2 lx (F1.4, Gain: +36dB, Video level: 50%) |
| Gain | MANUAL: 0 to +36dB |
| Black Level | -25% to +25% |
| Gamma / LUT | γ=1.0 to 0.45 / In 12bit, Out 12bit |
| White balance | Manual white-balance / One-push white-balance |
| Image Buffer | 256MB / 33 frames (all pixels readout) |
| Image Output Format | Bayer 8bit / Bayer 10bit / Bayer 12bit |
| Readout Mode | All pixel, Scalable, Binning, Decimation, Mirroring, Flip |
| External trigger input | Low: 0 to 0.5V, High: 2 to 24.0V High active / Low active, Pulse width: 50μs (minimum) |
| Power supply | DC5V ±5% |
| Power consumption | 2.7W max. |
| Lens mount | C-mount |
| External dimension | 29(W) x 29(H) x 16(D) mm (Not including protruding parts) |
| Mass | 33g |
| Operation temperature | 0°C to 40°C (below 60°C on cabinet surface) |
| Operation humidity | 10% to 90% (no condensation) |
| Conformity | CE, FCC, RoHS, WEEE, USB3 Vision, GenICam, IIDC2 |





