
Main > Product > Machine Vision Lenses > Low Distortion Macro Lens > VS-LDV Series > VS-LDV35
VS-LDV35

The VS-LDV35 is part of the VS-LDV series and stands out as a distortionless macro lens with a focal length of 35mm. Offering versatility, it provides a variable working distance ranging from 150 to 500mm. With a magnification range of 0.07x to 0.22x, this lens is suitable for capturing detailed close-ups. The working aperture, ranging from F/3.5 to F/16, allows for flexibility in different lighting conditions. Designed with a C-mount, the VS-LDV25 is adaptable for various imaging applications, particularly those requiring distortion-free macro capabilities.

| Model | VS-LDV35 | |||
|---|---|---|---|---|
| Focal Length | 30mm (35.10) | |||
| Maximum Aperture Ratio | 1:3.5 | |||
| Optical Mag range | x 0.07 ~ x 0.22 | |||
| Optical Mag. | × 0.07 | x 0.17 | x 0.22 | |
| FOV (VxH) | 1.1" | 147.1 × 201.4 mm | 60.6 × 82.9 mm | 46.8 × 64.1 mm |
| 1" | 160.9 × 160.9 mm | 66.2 × 66.2 mm | 51.2 × 51.2 mm | |
| 2/3" | 101.4 × 120.0 mm | 41.8 × 49.4 mm | 32.3 × 38.2 mm | |
| WD | 500.0mm | 200.0 mm | 150.0 mm | |
| O/I (Object & Imager Distance) | 562.5 mm | 265.9mm | 217.7 mm | |
| Working F/# | 3.6 | 3.7 | 3.8 | |
| DOF at PCoC φ0.04mm | 58.8 | 10.2 | 6.3 | |
| TV distortion | 0.16% | -0.03 % | -0.12% | |
| Relative illuminance(Y=8.8) | 87 % | 89 % | 90 % | |
| Operation | Manual (Lock crew M2) | |||
| Wavelength | Visible | |||
| Camera Mount | C-mount | |||
| Flange Back | 17.526 mm | |||
| Sensor size (max.) | 1.1" | |||
| Filter Thread | M 30.5 P= 0.5 | |||
| Weight(approx.) | 115g | |||
| Dimension | Φ39 (MAX) × L= 45mm ~ 50.24 mm | |||

| Lens Model | VS-LDV35 | |||
|---|---|---|---|---|
| Extension Ring (mm) | WD Minimum(mm) | WD Maximum (mm) | Mag @ Max WD | Mag @ Min WD |
| 0.5 | 95.4 | 411.9 | 0.083x | 0.330x |
| 1.0 | 90.7 | 350.9 | 0.097x | 0.345x |
| 1.5 | 86.8 | 305.2 | 0.111x | 0.359x |
| 2.0 | 175.5 | 267.6 | 0.126x | 0.373x |
| 5.0 | 65.5 | 155.4 | 0.211x | 0.459x |
| 10.0 | 47.4 | 88.2 | 0.354x | 0.601x |
| 15.0 | 36.2 | 59.8 | 0.496x | 0.744x |




