VS-MC00303NS-UV
Machine Vision design for visible and infrared wavelength

Main > Product > Machine Vision Lenses > Low Distortion Macro Lens > VS-UV Series > VS-MC00303NS-UV
VS-MC00303NS-UV

The VS-UV series were designed especially for varying wavelength spectrum. Applications utilizing IR are able to do see or omit certain aspects of the objects that are being inspected. The lenses in this lineup allow for just that, as well as being compact and low in distortion.

| Model | VS-MC00303NS-UV | |||
|---|---|---|---|---|
| Optical mag.Range | ×0.75 ± 5 % | |||
| Optical mag. | x 0.03 | x 0.10 | x 0.30 | |
| 2/3" | - | - | - | |
| FOV (VxH mm) | 1/2" | 160.0 × 213.3 mm | 48.0 × 64.0 mm | 16.0 × 21.3 mm |
| 1/3" | 120.0 × 160.0 mm | 36.0 × 48.0 mm | 12.0 × 16.0 mm | |
| WD | 520.1 mm | 141.1 mm | 38.1 mm | |
| O/I (Object & Imager distance) | 565.5mm | 190.6 mm | 88.0 mm | |
| Working F/# | 4.1 | 4.4 | 5.1 | |
| NA | 0.004 | 0.012 | 0.029 | |
| DOF at PCoC φ0.04mm | 373.3mm | 33.6mm | 4.6mm | |
| TV distortion | 0.00 % | |||
| Relative Illuminance (Y=5.5) | 92 % | |||
| Wavelength | Ultraviolet | |||
| Camera mount | C-mount | |||
| Flange Back | 17.526 mm | |||
| Sensor size (max.) | 1/2" | |||
| Filter Thread | M 25.5 P=0.5 | |||
| Weight (approx.) | 41 g | |||
| Dimension | Φ 32 (MAX) | L = 27.9 (X0.03) | ~ 32.4 (X0.3) mm |




