
Main > Product > Machine Vision Lenses > Low Distortion Macro Lens > VS-MC Fixed Magnification Models > VS-MC0510S
VS-MC0510S

VS-MC series made to cover a reasonably wide magnification range with almost 0% distortion.Its compact size, in combination with an optical mirror or prism, effectively allows you to place your camera in a convenient location for your application.
| Magnification Changeable Series | ||||
|---|---|---|---|---|
| Model | MC0510S | |||
| Optical mag. range | 0.5x~1.0x | |||
| Optical mag. | 0.5x | 0.75x | 1.0x | |
| 2/3" | 13.2x17.6mm | 8.8x11.7mm | 6.6x8.8mm | |
| FOV (VxH) | 1/2" | 9.6x12.8mm | 6.4x8.5mm | 4.8x6.4mm |
| 1/3" | 7.2x9.6mm | 4.8x6.4mm | 3.6x4.8mm | |
| WD | 118.4mm | 87.6mm | 72.4mm | |
| O/I (Object & Imager distance) | 200.1mm | 180.9mm | 177.1mm | |
| Focal Length(f) | 46.05mm | |||
| Working F/# iris=φ10 | 4.8 | 5.9 | 6.4 | |
| NA | 0.052 | 0.063 | 0.078 | |
| Resolution *at λ550nm | 6.5μ | 5.3μ | 4.3μ | |
| DOF at PCoC φ0.04mm | 1.5mm | 0.8mm | 0.5mm | |
| TV distortion (max.) | 0 | 0 | -0.0001 | |
| Relative illuminance(Y=4.0) | 0.877 | 0.888 | 0.9 | |
| Wavelength | Visible(400nm - 700nm) | |||
| Camera mount | C-mount | |||
| Flange back | 17.526mm | |||
| Sensor size (max.) | 2/3" | |||
| Weight (approx.) | 74g | |||
| Dimension φ32(max) x L=64.2(0.5x)~87.2(1.0x)mm |





