VS-MC Fixed Magnification Models
It is a simply body φ16mm with a variety of magnifications : 0.1x~2.0x. It provide distortionless view and optical mirror units available .

Main > Product > Machine Vision Lenses > Low Distortion Macro Lens > VS-MC Fixed Magnification Models

*Some models used with Prism may have shading and Vignetting, talk to our optics specialists to find out more.

| Model Name | Optical Mag | Sensor Size | Working Distance | Lens Length | Diameter |
|---|---|---|---|---|---|
| VS-MC01-330 | 0.10 | 2/3" | 325.5 | 21.5 | 30.0 |
| VS-MC03-100 | 0.30 | 2/3" | 105.8 | 29.5 | 30.0 |
| VS-MC03-135 | 0.30 | 2/3" | 138.7 | 34.7 | 30.0 |
| VS-MC03-180 | 0.30 | 2/3" | 184.8 | 46.2 | 30.0 |
| VS-MC05-65 | 0.50 | 2/3" | 69.1 | 35.0 | 30.0 |
| VS-MC05-90 | 0.50 | 2/3" | 93.8 | 41.5 | 30.0 |
| VS-MC05-130 | 0.50 | 2/3" | 126.3 | 55.0 | 30.0 |
| VS-MC075-50 | 0.75 | 2/3" | 50.8 | 41.8 | 30.0 |
| VS-MC075-70 | 0.75 | 2/3" | 71.3 | 49.9 | 30.0 |
| VS-MC075-100 | 0.75 | 2/3" | 97.1 | 65.9 | 30.0 |
| VS-MC1-40 | 1.00 | 2/3" | 41.7 | 48.7 | 30.0 |
| VS-MC1-60 | 1.00 | 2/3" | 60.1 | 58.3 | 30.0 |
| VS-MC1-80 | 1.00 | 2/3" | 82.4 | 76.9 | 30.0 |
| VS-MC1.5-65 | 1.50 | 2/3" | 64.8 | 101.8 | 30.0 |
| VS-MC2-60 | 2.00 | 2/3" | 57.5 | 123.8 | 30.0 |
| VS-MC024 | 0.24 | 2/3" | 221.0 | 49.3 | 32.0 |
| VS-MC024S | 0.24 | 2/3" | 218.1 | 52.2 | 32.0 |
| VS-MC0510 | 0.50 | 2/3" | 121.3 | 61.3 | 32.0 |
| VS-MC0510S | 0.50 | 2/3" | 118.4 | 64.2 | 32.0 |



