
Main > Product > Machine Vision Lenses > Low Distortion Macro Lens > VS-MC Fixed Magnification Models > VS-MC01-330
VS-MC01-330

VS-MC series made to cover a reasonably wide magnification range with almost 0% distortion.Its compact size, in combination with an optical mirror or prism, effectively allows you to place your camera in a convenient location for your application.
| Model | VS-MC01-330 | |
|---|---|---|
| Optical mag. | × 0.1 ± 5 % | |
| 2/3" | 71.0 x 84.0mm | |
| FOV (VxH mm) | 1/2" | 48.0 x 68.0 |
| 1/3" | 36.0 X 48.0mm | |
| WD | 325.5 mm ± 16 | |
| O/I (Object & Imager distance) | 364.5 mm | |
| Working F/# | 4.4 | |
| NA | 0.011 | |
| DOF at PCoC φ0.04mm | 35.2 mm | |
| TV distortion | 0.01 % | |
| Relative Illuminance (Y=5.5) | 80 % | |
| Wavelength | Visible | |
| Camera mount | C-mount | |
| Flange Back | 17.526 mm | |
| Sensor size (max.) | 2/3" | |
| Weight (approx.) | 14 g | |
| Dimension | Φ 30 (MAX) × L = 21.5 mm |





