
Main > Product > Machine Vision Lenses > Low Distortion Macro Lens > VS-MC Fixed Magnification Models > VS-MC024
VS-MC024

VS-MC series made to cover a reasonably wide magnification range with almost 0% distortion.Its compact size, in combination with an optical mirror or prism, effectively allows you to place your camera in a convenient location for your application.
| Magnification | Changeable | Series | ||
|---|---|---|---|---|
| Model | VS-MC024 | |||
| Optical mag. range | x0.24~0.6x | |||
| Optical mag. | 0.25x | 0.4x | 0.5x | |
| 2/3" | 26.4x35.2mm | 16.5x22mm | 13.2x17.6mm | |
| FOV (VxH) | 1/2" | 19.2x25.6mm | 12x16mm | 9.6x12.8mm |
| 1/3" | 14.4x19.2mm | 9x12mm | 7.2x9.6mm | |
| WD | 213.3mm | 144.3mm | 121.2mm | |
| O/I (Object & Imager distance) | 280.7mm | 218.5mm | 200.4mm | |
| Focal Length(f) | 46.05mm | |||
| Working F/# | 4 | 4.4 | 4.8 | |
| NA | 0.031 | 0.045 | 0.052 | |
| Resolution *at λ550nm | 10.8μ | 7.4μ | 6.4μ | |
| DOF at PCoC φ0.04mm | 5.1mm | 2.2mm | 1.5mm | |
| TV distortion (max.) | 0.001 | |||
| Relative illuminance(Y=4.0) | 0.8 | |||
| Wavelength | Visible (400nm - 700nm) | |||
| Camera mount | C-mount | |||
| Flange back | 17.526mm | |||
| Sensor size (max.) | 2/3" | |||
| Weight (approx.) | 52g | |||
| Dimension | Φ32(MAX) x L=49.3(0.24x)~65.9(0.6x)mm |





