
Main > Product > Machine Vision Lenses > Low Distortion Macro Lens > VS-MC Series > VS-MC10
VS-MC10

Robust design for vibration resistance
For VGA ~3 Megapixel sensors
Compact & Simple for machine use
Distortionless and Reduced shading
Different F/# version available for VS-MC4~75:Open, F5.6 or F8
| Machine Vision Macro Lens | ||||
|---|---|---|---|---|
| Model | VS-MC10 | |||
| Optical mag. range | 0.02x~0.15x | |||
| Optical mag. | 0.02 X | 0.10 X | 0.15/X | |
| 2/3" | - | - | - | |
| FOV (VxH mm) | 1/2" | 240.0 X 320.0 | 48.0 X 64.0 | 32.0/X/42.7 |
| 1/3" | 180.0 X 240.0 | 36.0 X 48.0 | 24.0/X/32.0 | |
| WD | 502.8 mm | 92.0 mm | 57.8 mm | |
| O/I (Object & Imager distance) | 543.0 mm | 133.0 mm | 99.3 mm | |
| FNo. | 2/5.6/8 | 2.2/5.6/8 | 2.2/5.6/8 | |
| Working F/# | 2.04/5.71/8.16 | 2.42/6.16/8.80 | 2.53/6.44/9.20 | |
| DOF at PCoC φ0.04mm | 448.8/1142.4/1632.0 | 19.4/49.3/70.4 | 9.0/22.9/32.7 | |
| TV distortion (max.) | 0.0008 | -0.0008 | -0.001 | |
| Wavelength | Visible (400nm - 700nm) | |||
| Camera mount | C-mount | |||
| Flange Back | 17.526 mm | |||
| Sensor size (max.) | 1/2" | |||
| Dimension | Φ 31 (MAX) × | L=22.7 (0.02x)~ | 24.0 (0.15x) mm |





