
Main > Product > Machine Vision Lenses > Low Distortion Macro Lens > VS-MC Series > VS-MC30
VS-MC30

Robust design for vibration resistance
For VGA ~3 Megapixel sensors
Compact & Simple for machine use
Distortionless and Reduced shading
Different F/# version available for VS-MC4~75:Open, F5.6 or F8
| Machine Vision Macro Lens | ||||
|---|---|---|---|---|
| Model | VS-MC30 | |||
| Optical mag. range | 0.06x~0.45x | |||
| Optical mag. | 0.06 X | 0.15 X | 0.45 X | |
| 2/3" | 110.0 X 146.7 | 44.0 X 58.7 | 14.7 X 19.6 | |
| FOV (VxH mm) | 1/2" | 80.0 X 106.7 | 32.0 X 42.7 | 10.7 X 14.2 |
| 1/3" | 60.0 X 80.0 | 24.0 X 32.0 | 8.0 X 10.7 | |
| WD | 514.6 mm | 214.5 mm | 81.1 mm | |
| O/I (Object & Imager distance) | 556.1 mm | 258.7 mm | 134.3 mm | |
| FNo. | 2/5.6/8 | 2/5.6/8 | 2/5.6/8 | |
| Working F/# | 2.12/5.94/8.48 | 2.30/6.44/9.20 | 2.90/8.12/11.60 | |
| DOF at PCoC φ0.04mm | 47.1/131.9/188.4 | 8.2/22.9/32.7 | 1.1/3.2/4.6 | |
| TV distortion (max.) | 0.002 | 0 | -0.0009 | |
| Wavelength | Visible (400nm - 700nm) | |||
| Camera mount | C-mount | |||
| Flange Back | 17.526 mm | |||
| Sensor size (max.) | 2/3" | |||
| Dimension | Φ 31 (MAX) × | L=24.0 (0.06x)~ | 35.7 (0.45x) mm |





