VS-TCH Series
This telecentric lens series is designed for WD65, 110mm and Megapixel Sensors with high resolution for a variety of machine vision applications with distortion-less images and light intensity differences. This series can accommodate megapixel Cameras with low distortion and high contrast.

Main > Product > Machine Vision Lenses > Telecentric Lens > VS-TCH Series
Low Distortion

High Contrast throughout entire FOV



| Model | Opt. Mag. | WD(mm) | Co-ax lighting prism | F-Numbers | NA |
|---|---|---|---|---|---|
| VS-TCH05-65 | 0.5x | 75.3 | - | 9.42 | 0.027 |
| VS-TCH08-65 | 0.8x | 70.3 | - | 9.57 | 0.042 |
| VS-TCH1-50 | 1.0x | 53.3 | - | 9.94 | 0.05 |
| VS-TCH1-65 | 1.0x | 68.8 | - | 9.94 | 0.05 |
| VS-TCH1.5-65 | 1.5x | 65 | - | 11.8 | 0.064 |
| VS-TCH2-65 | 2.0x | 65 | - | 13.6 | 0.074 |
| VS-TCH3-60 | 3.0x | 59.8 | - | 20.5 | 0.073 |
| VS-TCH4-65 | 4.0x | 65 | - | 17.91 | 0.112 |
| VS-TCH6-65 | 6.0x | 65.8 | - | 27 | 0.111 |
| VS-TCH05-65CO | 0.5x | 75.3 | Built-in | 9.42 | 0.027 |
| VS-TCH08-65CO | 0.8x | 70.3 | Built-in | 9.57 | 0.042 |
| VS-TCH1-50CO | 1.0x | 53.3 | Built-in | 9.94 | 0.05 |
| VS-TCH1-65CO | 1.0x | 68.8 | Built-in | 9.94 | 0.05 |
| VS-TCH1.5-65CO | 1.5x | 65 | Built-in | 11.8 | 0.064 |
| VS-TCH2-65CO | 2.0x | 65 | Built-in | 13.6 | 0.074 |
| VS-TCH3-60CO | 3.0x | 59.8 | Built-in | 20.5 | 0.073 |
| VS-TCH4-65CO | 4.0x | 65 | Built-in | 17.91 | 0.112 |
| VS-TCH6-65CO | 6.0x | 65.8 | Built-in | 27 | 0.111 |
| VS-TCH05-110 | 0.5x | 110.8 | - | 9.49 | 0.026 |
| VS-TCH08-110 | 0.8x | 110.7 | - | 10.95 | 0.036 |
| VS-TCH1-110 | 1.0x | 110.3 | - | 10.49 | 0.048 |
| VS-TCH1.5-110 | 1.5x | 110.8 | - | 11.97 | 0.063 |
| VS-TCH2-110 | 2.0x | 110.8 | - | 13.5 | 0.074 |
| VS-TCH3-100 | 3.0x | 103.1 | - | 20.9 | 0.072 |
| VS-TCH4-110 | 4.0x | 110.8 | - | 22.2 | 0.09 |
| VS-TCH6-110 | 6.0x | 110.9 | - | 39.29 | 0.076 |
| VS-TCH05-110CO | 0.5x | 110.8 | Built-in | 9.49 | 0.026 |
| VS-TCH08-110CO | 0.8x | 110.7 | Built-in | 10.95 | 0.036 |
| VS-TCH1-110CO | 1.0x | 110.3 | Built-in | 10.49 | 0.048 |
| VS-TCH1.5-110CO | 1.5x | 110.8 | Built-in | 11.97 | 0.063 |
| VS-TCH2-110CO | 2.0x | 110.8 | Built-in | 13.5 | 0.074 |
| VS-TCH3-100CO | 3.0x | 103.1 | Built-in | 20.9 | 0.072 |
| VS-TCH4-110CO | 4.0x | 110.8 | Built-in | 22.2 | 0.09 |
| VS-TCH6-110CO | 6.0x | 110.9 | Built-in | 39.29 | 0.076 |



