JAI Go-X Series
Compact, attractively-priced area scan cameras with industrial grade reliability

Main > Product > Area Scan camera > GigE Cameras > JAI GigE Camera > JAI Go-X Series
Go-X Series: Compact, attractively-priced area scan cameras with industrial grade reliability
The Go-X Series offers compact, attractively-priced industrial area scan cameras with a blend of features, image quality and industrial grade reliability that is in high demand for the next generation of machine vision systems. The Go-X Series incorporates the most popular Sony Pregius CMOS sensors with resolutions ranging from 2.3 to 12.4 megapixels and a choice of USB3 Vision or GigE Vision interfaces. With industrial grade shock and vibration ratings (80G/10G) and excellent thermal dissipation, they are designed to keep critical inspection systems running 24/7/365. Backed by a six-year warranty – the longest in the industry – they are built using JAI’s proven manufacturing process that has delivered field failure rates of less than two cameras per thousand over the last five years. All cameras include a robust set of capabilities like region-of-interest (ROI), image flipping and mirroring, 8/10/12-bit output, blemish compensation and shading correction – plus, advanced features like two different sequencer modes and an intelligent, user-customizable auto-exposure function (ALC).
| Models | Interface | Sensor | Sensor Type | Spectrum | Resolution class (Mega-Pixels) | Sensor Format | FPS | Resolution | Cell Size (um) | Dimension (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| GOX-12401C-PGE | GigE | IMX304 | CMOS | Color | 12.40 | 1.1" | 9 | 4096 x 3000 | 3.45 | 29 x 29 x 51.5 |
| GOX-12401M-PGE | GigE | IMX304 | CMOS | Mono | 12.40 | 1.1" | 9 | 4096 x 3000 | 3.45 | 29 x 29 x 51.5 |
| GOX-2402C-PGE | GigE | IMX392 | CMOS | Color | 2.30 | 1/2.3" | 50 | 1920 x 1200 | 3.45 | 29 x 29 x 51.5 |
| GOX-2402M-PGE | GigE | IMX392 | CMOS | Mono | 2.30 | 1/2.3" | 50 | 1920 x 1200 | 3.45 | 29 x 29 x 51.5 |
| GOX-3201C-PGE | GigE | IMX265 | CMOS | Color | 3.20 | 1/1.8" | 36 | 2048 x 1536 | 3.45 | 29 x 29 x 51.5 |
| GOX-3201M-PGE | GigE | IMX265 | CMOS | Mono | 3.20 | 1/1.8" | 36 | 2048 x 1536 | 3.45 | 29 x 29 x 51.5 |
| GOX-5103C-PGE | GigE | IMX264 | CMOS | Color | 5.00 | 2/3" | 22 | 2448 x 2048 | 3.45 | 29 x 29 x 51.5 |
| GOX-5103M-PGE | GigE | IMX264 | CMOS | Mono | 5.00 | 2/3" | 22 | 2448 x 2048 | 3.45 | 29 x 29 x 51.5 |
| GOX-8901C-PGE | GigE | IMX267 | CMOS | Color | 8.90 | 1" | 12 | 4096 x 2160 | 3.45 | 29 x 29 x 51.5 |
| GOX-8901M-PGE | GigE | IMX267 | CMOS | Mono | 8.90 | 1" | 12 | 4096 x 2160 | 3.45 | 29 x 29 x 51.5 |
| GOX-6409M-PGE | GigE | IMX178 | CMOS Rolling Shutter | Mono | 6.30 | 1/1.8" | 18 | 3072 x 2048 | 2.40 | 29 x 29 x 51.5 |
| GOX-6409C-PGE | GigE | IMX178 | CMOS Rolling Shutter | Color | 6.30 | 1/1.8" | 18 | 3072 x 2048 | 2.40 | 29 x 29 x 51.5 |
| GOX-12409M-PGE | GigE | IMX226 | CMOS Rolling Shutter | Mono | 12.20 | 1/1.7" | 9 | 4024 x 3036 | 1.85 | 29 x 29 x 51.5 |
| GOX-12409C-PGE | GigE | IMX226 | CMOS Rolling Shutter | Color | 12.20 | 1/1.7" | 9 | 4024 x 3036 | 1.85 | 29 x 29 x 51.5 |
| GOX-20409M-PGE | GigE | IMX183 | CMOS Rolling Shutter | Mono | 20.00 | 1" | 5 | 5472 x 3648 | 2.40 | 29 x 29 x 51.5 |
| GOX-20409C-PGE | GigE | IMX183 | CMOS Rolling Shutter | Color | 20.00 | 1" | 5 | 5472 x 3648 | 2.40 | 29 x 29 x 51.5 |
| GOX-5105M-PGE | GigE | IMX547 | CMOS | Mono | 5.10 | 1/1.8" | 23 | 2472 x 2064 | 2.74 | 29 x 29 x 55 |
| GOX-5105C-PGE | GigE | IMX547 | CMOS | Color | 5.10 | 1/1.8" | 23 | 2472 x 2064 | 2.74 | 29 x 29 x 55 |
| GOX-8105M-PGE | GigE | IMX546 | CMOS | Mono | 8.10 | 2/3" | 14 | 2856 x 2848 | 2.74 | 29 x 29 x 55 |
| GOX-8105C-PGE | GigE | IMX546 | CMOS | Color | 8.10 | 2/3" | 14 | 2856 x 2848 | 2.74 | 29 x 29 x 55 |
| GOX-12405M-PGE | GigE | IMX545 | CMOS | Mono | 12.40 | 1/1.1" | 9 | 4128 x 3008 | 2.74 | 29 x 29 x 55 |
| GOX-12405C-PGE | GigE | IMX545 | CMOS | Color | 12.40 | 1/1.1" | 9 | 4128 x 3008 | 2.74 | 29 x 29 x 55 |
| GOX-16205M-PGE | GigE | IMX542 | CMOS | Mono | 16.20 | 1.1" | 7 | 5328 x 3040 | 2.74 | 29 x 29 x 55 |
| GOX-16205C-PGE | GigE | IMX542 | CMOS | Color | 16.20 | 1.1" | 7 | 5328 x 3040 | 2.74 | 29 x 29 x 55 |
| GOX-20405M-PGE | GigE | IMX541 | CMOS | Mono | 20.30 | 1.1" | 5 | 4512 x 4512 | 2.74 | 29 x 29 x 55 |
| GOX-20405C-PGE | GigE | IMX541 | CMOS | Color | 20.30 | 1.1" | 5 | 4512 x 4512 | 2.74 | 29 x 29 x 55 |
| GOX-24505M-PGE | GigE | IMX540 | CMOS | Mono | 24.50 | 1.2" | 4 | 5328 x 4608 | 2.74 | 29 x 29 x 55 |
| GOX-24505C-PGE | GigE | IMX540 | CMOS | Color | 24.50 | 1.2" | 4 | 5328 x 4608 | 2.74 | 29 x 29 x 55 |



