VS-L (F) Series
Line Scan Macro Lenses

Main > Product > Machine Vision Lenses > Fixed Focal TV Lens > VS-L(F) Series

VS-L(F) Series
VS-L(F) Series, an exceptional lineup of line scan macro lenses that stands out in any imaging scenario. Designed to excel in line scan applications, these lenses offer extensive focal length options ranging from 18mm to 200mm, catering to a broad spectrum of imaging needs. With support for 29mm to 45mm sensors, the VS-L(F) Series ensures superior image quality and versatility. Boasting a distortionless design, these lenses capture details with exceptional clarity. Additionally, the series offers adaptability with select mount options such as M42, TFL, M58, and more, providing seamless integration into diverse imaging setups. Elevate your line scan imaging experience with the VS-L(F) Series, where flexibility meets uncompromising performance.
Magnification chart

| Model | Focal Length(mm) | Opti Mag Range | Working F/# | Camera Mount | Image Circle | Floating |
|---|---|---|---|---|---|---|
| VS-L1828/F | 18 | 0.025x-0.12x | 2.9-3.2 | F-Mount | Φ29 | - |
| VS-L2526/F | 25 | 0.025x-0.12x | 2.7-2.9 | F-Mount | Φ29 | - |
| VS-L3528/F | 35 | 0.05x-0.3x | 2.8-3.5 | F-Mount | Φ45 | - |
| VS-L3528LM/F | 35 | 0.02x-0.12x | 2.9-3.2 | F-Mount | Φ45 | - |
| VS-L5018FL/F | 50 | 0.05x-0.14x | 2.0-2.2 | F-Mount | Φ45 | ○ |
| VS-L5028/F | 50 | 0.05x-0.3x | 3.1-3.8 | F-Mount | Φ45 | - |
| VS-L8540/F | 85 | 0.1x-0.35x | 4.4-5.4 | F-Mount | Φ50 | - |
| VS-L10028/F | 100 | 0.05x-0.3x | 3.2-4.0 | F-Mount | Φ45 | - |
| VS-L18556/F | 185 | 0.108x-0.159x | 7.1-7.4 | F-Mount | Φ45 | - |



