SWIR Megapixels
New feature of SWIR Camera with megapixel resolution.

Main > Product > Area Scan camera > SWIR Cameras > SWIR Area Scan Cameras > SWIR Megapixels
| Resolution | Brand | Model | Reading Mode | Frame Rate (fps) | Format | Resolution (H X V) | Interface |
|---|---|---|---|---|---|---|---|
| Megapixel | NIT | SenS 1280 | Global Shutter | 60 | 1" | 1280 x 1024 | USB3.0 |
| Megapixel | Allied Vision | exo991MGE | Global Shutter | 260.0 | 1/4" | 640 x 512 | GigE |
| Megapixel | Allied Vision | exo990MGE | Global Shutter | 94.4 | 1/2" | 1280 x 1024 | GigE |
| Megapixel | Allied Vision | exo990MU3 | Global Shutter | 125.4 | 1/2" | 1280 x 1024 | USB3 |
| Megapixel | Allied Vision | fxo990MCX | Global Shutter | 134.0 | 1/2" | 1280 x 1024 | CoaXPress |
| Megapixel | Allied Vision | fxo993MCX | Global Shutter | 173.4 | 8.9mm | 2048 x 1536 | CoaXPress |
| Megapixel | Allied Vision | fxo993MCX-T | Global Shutter | 173.4 | 8.9mm | 2048 x 1536 | CoaXPress |
| Megapixel | Allied Vision | fxo993MXGE | Global Shutter | 173.4 | 8.9mm | 2048 x 1536 | 10GigE |
| Megapixel | Allied Vision | fxo993MXGE-T | Global Shutter | 173.4 | 8.9mm | 2048 x 1536 | 10GigE |
| Megapixel | Allied Vision | fxo992MCX | Global Shutter | 132.6 | 11.4mm | 2560 x 2048 | CoaXPress |
| Megapixel | Allied Vision | fxo992MCX-T | Global Shutter | 132.6 | 11.4mm | 2560 x 2048 | CoaXPress |
| Megapixel | Allied Vision | fxo992MXGE | Global Shutter | 132.6 | 11.4mm | 2560 x 2048 | 10GigE |
| Megapixel | SVS-VIstek | fxo992MXGE-T | Global Shutter | 132.6 | 11.4mm | 2560 x 2048 | 10GigE |
| Megapixel | Allied Vision | Alvium 1800 U-530 VSWIR | Global Shutter | 75 | 1/1.4" | 2592 × 2056 | USB3 |
| Megapixel | Allied Vision | Alvium G5-530 VSWIR | Global Shutter | 80 | 1/1.4" | 2592 × 2056 | GigE |
| Megapixel | Allied Vision | Alvium 1800 U-320 VSWIR | Global Shutter | 120 | 1/1.8" | 2080 × 1544 | USB3 |
| Megapixel | Allied Vision | Alvium G5-320 VSWIR | Global Shutter | 125 | 1/1.8" | 2080 × 1544 | GigE |
| SXGA | Allied Vision | Goldeye G-130 TEC1 | Global Shutter | 94 | 1/2" | 1280 × 1024 | GigE |
| SXGA | Allied Vision | Goldeye CL-130 TEC1 | Global Shutter | 94 | 1/2" | 1280 × 1024 | Camera Link |
| Megapixel | Allied Vision | Alvium 1800 U-130M VSWIR | Global Shutter | 130 | 1/2" | 1296 × 1032 | USB 3.0 |
| Megapixel | Allied Vision | Alvium G5-130 VSWIR | Global Shutter | 69 | 1/2" | 1296 × 1032 | 5 GigE |
| Megapixel | Allied Vision | Alvium G1-130 VSWIR | Global Shutter | 86 | 1/2" | 1296 × 1032 | GigE |
| Megapixel | Allied Vision | Alvium 1800 C-130M VSWIR | Global Shutter | 119 | 1/2“ | 1296 x 1032 | MIPI CSI-2 |
| Megapixel | NIT | SenS 1280 | Global Shutter | 60 | 1" | 1280 x 1024 | USB3.0 |
| Megapixel | Allied Vision | Alvium 1800 C-530 VSWIR | Global Shutter | 84 | 1/1.4" | 2592 × 2056 | MIPI CSI-2 |
| Megapixel | Allied Vision | Alvium 1800 C-320 VSWIR | Global Shutter | 131 | 1/1.8" | 2080 × 1544 | MIPI CSI-2 |
| Megapixel | NIT | NIT SenS 1920 | Global Shutter | 40 | 1" | 1920 x 1080 | USB3.0 |
| Megapixel | CIS | VCC-5CXP1SW | Global Shutter | 131 | 1/1.4 | 2560 x 2048 | CXP12 |
| Megapixel | CIS | VCC-3CXP1SW | Global Shutter | 173 | 1/1.8 | 2080 x 1544 | CXP12 |
| Megapixel | ITEK | TS0M3SGV-258S | Global Shutter | 258.80 | 4.10mm | 640 x 512 | GigE |
| Megapixel | ITEK | TS1M3SGV-135S | Global Shutter | 135 | 8.19mm | 1280 x 1024 | GigE |
| Megapixel | ITEK | TTS5MSXGV-132S | Global Shutter | 132.7 | 11.41mm | 2592 x 2056 | 10GigE |
| Megapixel | ITEK | TTS5MSCXP10-132S | Global Shutter | 132.7 | 11.41mm | 2592 x 2056 | CoaXPress10 |
| Megapixel | ITEK | TTS5MSCL-132S | Global Shutter | 132.7 | 11.41mm | 2592 x 2056 | Camera Link |




