SWIR Area Scan Cameras
Products under SWIR area scan cameras are divided into two categories: SWIR VGA and SWIR Megapixels.

Main > Product > SWIR Cameras > SWIR Area Scan Cameras
Resolution | Brand | Model | Reading Mode | Frame Rate (fps) | Format | Resolution (H X V) | Interface |
---|---|---|---|---|---|---|---|
VGA | NIT | WiDy SenS 640M-ST | Global Shutter | 230 | 1" | 640 x 512 | CameraLink |
VGA | NIT | WiDy SenS 640M-STP | Global Shutter / Gated Mode | 230 | 1" | 640 x 512 | CameraLink |
VGA | NIT | WiDy SenS 640V-ST | Global Shutter | 230 | 1" | 640 x 512 | USB 3.0 |
VGA | NIT | WiDy SenS 640V-STP | Global Shutter / Gated Mode | 230 | 1" | 640 x 512 | USB 3.0 |
VGA | NIT | WiDy SenS 640G-STE | Global Shutter | 225 | 1" | 640 x 512 | GigE |
VGA | NIT | WiDy SenS 640 M-ST OEM | Global Shutter | 230 | - | 640 x 512 | CameraLink |
VGA | NIT | WiDy SenS 640A-STE | Global Shutter | 25 | 1" | 640 x 512 | Analog |
VGA | NIT | WiDy SWIR 320M-ST | Global Shutter | 200 | 1/1.6" | 320 x 256 | CameraLink |
VGA | NIT | WiDy SWIR 320V-ST | Global Shutter | 200 | 1/1.6" | 320 x 256 | USB 3.0 |
VGA | NIT | WiDy SWIR 640M-SE | Global Shutter | 100 | 1" | 640 x 512 | CameraLink |
VGA | NIT | WiDy SWIR 640A-S | Global Shutter | 25 | 1" | 640 x 512 | Analog |
VGA | NIT | WiDy SWIR 640G-SE | Global Shutter | 100 | 1" | 640 x 512 | GigE |
VGA | NIT | WiDy SWIR 640M-S | Global Shutter | 100 | 1" | 640 x 512 | CameraLink |
VGA | NIT | WiDy SWIR 640V-S | Global Shutter | 100 | 1" | 640 x 512 | USB 3.0 |
VGA | NIT | WiDy NaNo 640V-S | Global Shutter | 100 | 1" | 640 x 512 | USB 3.0 |
VGA | NIT | WiDy SWIR 320V-S | Global Shutter | 25 | 1/1.6" | 320 x 256 | USB 3.0 |
VGA | NIT | WiDy SWIR 320M-S | Global Shutter | 200 | 1/1.6" | 320 x 256 | CameraLink |
VGA | NIT | WiDy SWIR 640A-S | Global Shutter | 30 | 1" | 640 x 512 | Analog |
VGA | NIT | WiDy SWIR 640M-SPE | Global Shutter | 100 | 1" | 640 x 512 | CameraLink |
Megapixel | NIT | SenS 1280 | Global Shutter | 60 | 1" | 1280 x 1024 | USB3.0 |
