VS-L (F) series
Line Scan Macro Lenses

Main > Product > Machine Vision Lenses > Large Format Lenses > VS-L (F) series
VS-L (F) Magnification chart

| Model | WD (mm) | Opti. Mag. Range | Camera Mount | Floating |
|---|---|---|---|---|
| VS-L1828/F | 722.9 - 137.9 | 0.025x~0.12x | F-Mount | No |
| VS-L2526/F | 1010.8 - 198.1 | 0.025x~0.12x | F-Mount | No |
| VS-L3528/F | 706.9 - 112.8 | 0.05x~0.3x | F Mount | No |
| VS-L3528LM/F | 1795.2 - 289.0 | 0.02x~0.12x | F-Mount | No |
| VS-L3528FL/F | 884.5 - 225.9 | 0.04x~0.15x | F-Mount | Yes |
| VS-L5018FL/F | 1123.7 - 388.6 | 0.05x~0.14x | F Mount | Yes |
| VS-L5028/F | 1025.0 - 181.4 | 0.05x~0.3x | F Mount | No |
| VS-L5028FL/F | 1294.7 - 356.1 | 0.04x~0.15x | F Mount | Yes |
| VS-L8540/F | 864.2 - 285.0 | 0.1x~0.35x | F Mount | No |
| VS-L10028/F | 2050.7 - 409.0 | 0.05x~0.3x | F Mount | No |
| VS-L18556/F | 1951.7 - 1404.4 | 0.108x~0.159x | F-Mount | No |
| VS-L20040/F | 701.5 - 262.0 | 0.32x-1.0x | F-Mount | Yes |
Main > Product > Machine Vision Lenses > Large Format Lenses > VS-L (F) series



