> 25.9 Mega Pixels Cameras
Main > Product > Machine Vision Area Scan camera > > 25.9 Mega Pixels Industrial Machine Vision Cameras
| Brand | Model | Interface | Sensor | Sensor Type | Spectrum | Resolution Class (Mega-Pixels) | Sensor Format | FPS | Resolution X | Resolution Y | Cell Size (um) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toshiba Teli | EX370BMG-X | CoaXPress | EV2S36MB | CMOS Global Shutter | Mono | 37.70 | 1" | 120 | 6144 | 6144 | 2.50 |
| JAI | SP-45000M-CXP4 | CoaXPress | XGS45000 | CMOS Global Shutter | Mono | 45.00 | 35mm | 52 | 8192 | 5460 | 3.20 |
| JAI | SP-45000C-CXP4 | CoaXPress | XGS45000 | CMOS Global Shutter | Color | 45.00 | 35mm | 52 | 8192 | 5460 | 3.20 |
| JAI | SP-45001M-CXP4 | CoaXPress | XGS45000 | CMOS Global Shutter | Mono | 45.00 | 35mm | 38 | 8192 | 5460 | 3.20 |
| JAI | SP-45001C-CXP4 | CoaXPress | XGS45000 | CMOS Global Shutter | Color | 45.00 | 35mm | 38 | 8192 | 5460 | 3.20 |
| Baumer | LXG-500M | Dual GigE | CMV50000 | CMOS Global Shutter | Mono | 48.00 | 35mm | 5 | 7920 | 6004 | 4.60 |
| Baumer | LXG-500C | Dual GigE | CMV50000 | CMOS Global Shutter | Color | 48.00 | 35mm | 5 | 7920 | 6004 | 4.60 |
| Baumer | LXC-500M | Camera Link | CMV50000 | CMOS Global Shutter | Mono | 48.00 | 35mm | 15 | 7920 | 6004 | 4.60 |
| Baumer | LXC-500C | Camera Link | CMV50000 | CMOS Global Shutter | Color | 48.00 | 35mm | 15 | 7920 | 6004 | 4.60 |
| Baumer | VLXT-490C.I | GigE | GMAX3249 | CMOS Global Shutter | Color | 49.00 | 2.3″ | 23 | 7008 | 7000 | 3.20 |
| Baumer | VLXT-490M.I | GigE | GMAX3249 | CMOS Global Shutter | Mono | 49.00 | 2.3″ | 23 | 7008 | 7000 | 3.20 |
| Baumer | VLXT-650M.I | GigE | Gpixel GMAX3265 | CMOS | Mono | 65.00 | 2.3" | 18 | 9344 | 7000 | 3.20 |
| Baumer | VLXT-650C.I | GigE | Gpixel GMAX3265 | CMOS | Color | 65.00 | 2.3" | 18 | 9344 | 7000 | 3.20 |
| Optronis | Cyclone-65-70-M | CoaXPress | GmaX3265 | CMOS Global Shutter | Mono | 65.00 | 2.3" | 71 | 9344 | 7000 | 3.20 |
| Optronis | Cyclone-65-70-C | CoaXPress | GmaX3265 | CMOS Global Shutter | Color | 65.00 | 2.3" | 71 | 9344 | 7000 | 3.20 |
| Toshiba Teli | EX670AMG | CoaXPress | EV2S67MB | CMOS Global Shutter | Mono | 67.00 | 1" | 60 | 8192 | 8192 | 2.50 |
| Toshiba Teli | EX670AMCG-X | CoaXPress | EV2S67MB | CMOS Global Shutter | Color | 67.00 | 1" | 60 | 8192 | 8192 | 2.50 |
| CIS | VCC-25CXP1MPS | CoaXPress | PYTHON25K | CMOS Global Shutter | Mono | 100.00 | APS-H | 11 | 10240 | 10240 | 4.50 |
| CIS | VCC-25CXP1RPS | CoaXPress | PYTHON25K | CMOS Global Shutter | Color | 100.00 | APS-H | 11 | 10240 | 10240 | 4.50 |
| CIS | VCC-120CXP1M | CoaXPress | 120MXSM | CMOS Rolling Shutter, Global Reset | Mono | 120.00 | APS-H | 10 | 13264 | 9180 | 2.20 |
| CIS | VCC-120CXP1R | CoaXPress | 120MXSM | CMOS Rolling Shutter, Global Reset | Color | 120.00 | APS-H | 10 | 13264 | 9180 | 2.20 |
| CIS | VCC-127CXP6M | CoaXPress | Pregius IMX661 | CMOS Global Shutter | Mono | 127.00 | 3.6" | 18.5 | 13408 | 9528 | 3.45 |
| CIS | VCC-250CXP1M | CoaXPress | CANON LI8020SAM | CMOS Rolling Shutter | Mono | 250.00 | APS-H | 5 | 19568 | 12588 | 1.50 |
| SVS-Vistek | hr342CCX | CoaXPress | Sony IMX342LQA | CMOS | Color | 31.40 | APS-C | 35.7 | 6464 | 4852 | 3.45 |
| SVS-Vistek | hr342MCX | CoaXPress | Sony IMX342LLA | CMOS | Mono | 31.40 | APS-C | 35.7 | 6464 | 4852 | 3.45 |
| SVS-Vistek | exo342CGE | GigE | Sony IMX342LQA | CMOS | Color | 31.40 | APS-C | 3.8 | 6464 | 4852 | 3.45 |
| SVS-Vistek | exo342MGE | GigE | Sony IMX342LLA | CMOS | Mono | 31.40 | APS-C | 3.8 | 6464 | 4852 | 3.45 |
| SVS-Vistek | exo342CU3 | USB3 | Sony IMX342LQA | CMOS | Color | 31.40 | APS-C | 12 | 6464 | 4852 | 3.45 |
| SVS-Vistek | exo342MU3 | USB3 | Sony IMX342LLA | CMOS | Mono | 31.40 | APS-C | 12 | 6464 | 4852 | 3.45 |
| SVS-Vistek | hr49CCX | CoaXPress | Gpixel GMAX3265-49 | CMOS | Color | 49.00 | 37.4mm | 30 | 7008 | 7000 | 3.20 |
| SVS-Vistek | hr49CCX12 | CoaXPress | Gpixel GMAX3265-49 | CMOS | Color | 49.00 | 37.4mm | 71 | 7008 | 7000 | 3.20 |
| SVS-Vistek | hr49MCX | CoaXPress | Gpixel GMAX3265-49 | CMOS | Mono | 49.00 | 37.4mm | 30 | 7008 | 7000 | 3.20 |
| SVS-Vistek | hr49MCX12 | CoaXPress | Gpixel GMAX3265-49 | CMOS | Mono | 49.00 | 37.4mm | 71 | 7008 | 7000 | 3.20 |
| SVS-Vistek | hr51CCX | CoaXPress | Gpixel GMAX4651 | CMOS | Color | 51.00 | 35mm Full Frame | 30 | 8416 | 6032 | 4.60 |
| SVS-Vistek | hr51MCX | CoaXPress | Gpixel GMAX4651 | CMOS | Mono | 51.00 | 35mm Full Frame | 30 | 8416 | 6032 | 4.60 |
| SVS-Vistek | hr455CCX | CoaXPress | Sony IMX455AQK | CMOS | Color | 61.00 | 2.7" | 18 | 9568 | 6380 | 3.76 |
| SVS-Vistek | hr455MCX | CoaXPress | Sony IMX455ALK | CMOS | Mono | 61.00 | 2.7" | 18 | 9568 | 6380 | 3.76 |
| SVS-Vistek | hr65CCX | CoaXPress | Gpixel GMAX3265 | CMOS | Color | 65.00 | 37.4mm | 35.5 | 9344 | 7000 | 3.20 |
| SVS-Vistek | hr65CCX12 | CoaXPress | Gpixel GMAX3265 | CMOS | Color | 65.00 | 37.4mm | 71 | 9344 | 7000 | 3.20 |
| SVS-Vistek | hr65MCX | CoaXPress | Gpixel GMAX3265 | CMOS | Mono | 65.00 | 37.4mm | 35.5 | 9344 | 7000 | 3.20 |
| SVS-Vistek | hr65MCX12 | CoaXPress | Gpixel GMAX3265 | CMOS | Mono | 65.00 | 37.4mm | 71 | 9344 | 7000 | 3.20 |
| SVS-Vistek | shr461CCX | CoaXPress | Sony IMX461LQA | CMOS | Color | 101.80 | 3.4" | 8.7 | 11648 | 8742 | 3.76 |
| SVS-Vistek | shr461MCX | CoaXPress | Sony IMX461LLA | CMOS | Mono | 101.80 | 3.4" | 8.7 | 11648 | 8742 | 3.76 |
| SVS-Vistek | hr120CCX | CoaXPress | Canon 120MXSC | CMOS | Color | 122.00 | APS-H | 9.3 | 13264 | 9176 | 2.20 |
| SVS-Vistek | hr120MCX | CoaXPress | Canon 120MXSM | CMOS | Mono | 122.00 | APS-H | 9.3 | 13264 | 9176 | 2.20 |
| SVS-Vistek | shr661CCX12 | CoaXPress | Sony IMX661LQA | CMOS | Color | 127.60 | 3.6" | 20.3 | 13392 | 9528 | 3.45 |
| SVS-Vistek | shr661MCX12 | CoaXPress | Sony IMX661LLA | CMOS | Mono | 127.60 | 3.6" | 20.3 | 13392 | 9528 | 3.45 |
| SVS-Vistek | shr411CCX | CoaXPress | Sony IMX411AQR | CMOS | Color | 151.00 | Medium Format | 6.1 | 14192 | 10640 | 3.76 |
| SVS-Vistek | shr411MCX | CoaXPress | Sony IMX411ALR | CMOS | Mono | 151.00 | Medium Format | 6.1 | 14192 | 10640 | 3.76 |
| SVS-Vistek | shr461CXGE | 10GigE | Sony IMX461LQA | CMOS | Color | 101.80 | 3.4" | 8.7 | 11648 | 8742 | 3.76 |
| SVS-Vistek | shr461MXGE | 10GigE | Sony IMX461LLA | CMOS | Mono | 101.80 | 3.4" | 8.7 | 11648 | 8742 | 3.76 |
| SVS-Vistek | shr661CXGE | 10GigE | Sony IMX661LQA | CMOS | Color | 127.60 | 3.6" | 8.2 | 13392 | 9528 | 3.45 |
| SVS-Vistek | shr661MXGE | 10GigE | Sony IMX661LLA | CMOS | Mono | 127.60 | 3.6" | 8.2 | 13392 | 9528 | 3.45 |
| SVS-Vistek | shr411CXGE | 10GigE | Sony IMX411AQR | CMOS | Color | 151.00 | Medium Format | 6.1 | 14192 | 10640 | 3.76 |
| SVS-Vistek | shr411MXGE | 10GigE | Sony IMX411ALR | CMOS | Mono | 151.00 | Medium Format | 6.1 | 14192 | 10640 | 3.76 |
| SVS-Vistek | hr49CCL | Camera Link | Gpixel GMAX3265-49 | CMOS | Color | 49.00 | 37.4mm | 17.0 | 7008 | 7000 | 3.20 |
| SVS-Vistek | hr49MCL | Camera Link | Gpixel GMAX3265-49 | CMOS | Mono | 49.00 | 37.4mm | 17.0 | 7008 | 7000 | 3.20 |
| SVS-Vistek | hr65CCL | Camera Link | Gpixel GMAX3265 | CMOS | Color | 65.00 | 37.4mm | 13.0 | 9344 | 7000 | 3.20 |
| SVS-Vistek | hr65MCL | Camera Link | Gpixel GMAX3265 | CMOS | Mono | 65.00 | 37.4mm | 13.0 | 9344 | 7000 | 3.20 |
| SVS-Vistek | hr120CCL | Camera Link | Canon 120MXSC | CMOS | Color | 122.00 | APS-H | 6.8 | 13272 | 9176 | 2.20 |
| SVS-Vistek | hr120MCL | Camera Link | Canon 120MXSM | CMOS | Mono | 122.00 | APS-H | 6.8 | 13272 | 9176 | 2.20 |
| SVS-Vistek | hr342CXGE | 10GigE | Sony IMX342LQA | CMOS | Color | 31.40 | APS-C | 35.4 | 6464 | 4852 | 3.45 |
| SVS-Vistek | hr342MXGE | 10GigE | Sony IMX342LLA | CMOS | Mono | 31.40 | APS-C | 35.4 | 6464 | 4852 | 3.45 |
| SVS-Vistek | hr51CXGE | 10GigE | Gpixel GMAX4651 | CMOS | Color | 51.00 | 35mm | 23.7 | 8424 | 6032 | 4.60 |
| SVS-Vistek | hr51MXGE | 10GigE | Gpixel GMAX4651 | CMOS | Mono | 51.00 | 35mm | 23.7 | 8424 | 6032 | 4.60 |
| SVS-Vistek | hr455CXGE | 10GigE | Sony IMX455AQK | CMOS | Color | 61.00 | 2.7" | 18 | 9568 | 6380 | 3.76 |
| SVS-Vistek | hr455MXGE | 10GigE | Sony IMX455ALK | CMOS | Mono | 61.00 | 2.7" | 18 | 9568 | 6380 | 3.76 |
| SVS-Vistek | hr65CXGE | 10GigE | Gpixel GMAX3265 | CMOS | Color | 65.00 | 37.4mm | 17.4 | 9344 | 7000 | 3.20 |
| SVS-Vistek | hr65MXGE | 10GigE | Gpixel GMAX3265 | CMOS | Mono | 65.00 | 37.4mm | 17.4 | 9344 | 7000 | 3.20 |
| CIS | VCC-250CXP1R | CoaXPress | CANON LI8020SAM | CMOS Rolling Shutter | Mono | 250.00 | APS-H | 5 | 19568 | 12588 | 1.50 |
| CIS | VCC-127CXP6MHS | CoaXPress | IMX661 | CMOS Global Shutter | Mono | 127.00 | 3.6" | 17.5 | 13408 | 9528 | 3.45 |
| CIS | VCC-127CXP6RHS | CoaXPress | IMX661 | CMOS Global Shutter | Color | 127.00 | 3.6" | 17.5 | 13408 | 9528 | 3.45 |
| I-TEK | TTS26MCL-31M | Camera Link | - | Rolling Shutter CMOS | Mono | 26.00 | 28.21 mm | 31 | 6240 | 4168 | 3.76 |
| I-TEK | TTS26MCL-31C | Camera Link | - | Rolling Shutter CMOS | Color | 26.00 | 28.21 mm | 31 | 6240 | 4168 | 3.76 |
| I-TEK | TTS26MCXP-36M | CoaXPress | - | Rolling Shutter CMOS | Mono | 26.01 | 28.21 mm | 36.5 | 6240 | 4168 | 3.76 |
| I-TEK | TTS26MCXP-36C | CoaXPress | - | Rolling Shutter CMOS | Color | 26.01 | 28.21 mm | 36.5 | 6240 | 4168 | 3.76 |
| I-TEK | TS25MPXGV-42M | 10GigE | - | Global Shutter CMOS | Mono | 26.20 | 18.10 mm | 41.79 | 5120 | 5120 | 2.50 |
| I-TEK | TS25MPXGV-42C | 10GigE | - | Global Shutter CMOS | Color | 26.20 | 18.10 mm | 41.79 | 5120 | 5120 | 2.50 |
| I-TEK | TS25MPGV-9M | GigE | - | Global Shutter CMOS | Mono | 26.20 | 18.10 mm | 9.19 | 5120 | 5120 | 2.50 |
| I-TEK | TS25MPGV-9C | GigE | - | Global Shutter CMOS | Color | 26.20 | 18.10 mm | 9.19 | 5120 | 5120 | 2.50 |
| I-TEK | TS25MGV-10M | GigE | - | Global Shutter CMOS | Mono | 26.20 | 32.58 mm | 10 | 5120 | 5120 | 4.50 |
| I-TEK | TS25MCXP10-146M | CoaXPress | - | Global Shutter CMOS | Mono | 26.21 | 18.10 mm | 146.84 | 5120 | 5120 | 2.50 |
| I-TEK | TS25MCXP10-146C | CoaXPress | - | Global Shutter CMOS | Color | 26.21 | 18.10 mm | 146.84 | 5120 | 5120 | 2.50 |
| I-TEK | TS25MCXP-42M | CoaXPress | - | Global Shutter CMOS | Mono | 26.21 | 18.10 mm | 41.79 | 5120 | 5120 | 2.50 |
| I-TEK | TS25MCXP-42C | CoaXPress | - | Global Shutter CMOS | Color | 26.21 | 18.10 mm | 41.79 | 5120 | 5120 | 2.50 |
| I-TEK | TS25MCXP-85M | CoaXPress | - | Global Shutter CMOS | Mono | 26.21 | 32.58 mm | 85.10 | 5120 | 5120 | 4.50 |
| I-TEK | TS25MCXP12-150M | CoaXPress12 | - | Global Shutter CMOS | Mono | 26.21 | 18.10 mm | 150.1 | 5120 | 5120 | 2.50 |
| I-TEK | TS25MCXP12-150C | CoaXPress12 | - | Global Shutter CMOS | Color | 26.21 | 18.10 mm | 150.1 | 5120 | 5120 | 2.50 |
| I-TEK | TS31MSGV-6M | GigE | - | Global Shutter CMOS | Mono | 31.30 | 27.88 mm | 6 | 6464 | 4852 | 3.45 |
| I-TEK | TS31MSGV-6C | GigE | - | Global Shutter CMOS | Color | 31.30 | 27.88 mm | 6 | 6464 | 4852 | 3.45 |
| I-TEK | TS31MSCXP-35M | CoaXPress | - | Global Shutter CMOS | Mono | 31.36 | 27.88 mm | 35.85 | 6464 | 4852 | 3.45 |
| I-TEK | TS31MSCXP-35C | CoaXPress | - | Global Shutter CMOS | Color | 31.36 | 27.88 mm | 35.85 | 6464 | 4852 | 3.45 |
| I-TEK | TTS46MGV-5M | GigE | - | Rolling Shutter CMOS | Mono | 45.50 | 22.91 mm | 5 | 8192 | 5556 | 2.315 |
| I-TEK | TTS61M2CL-13M | Camera Link | - | Rolling Shutter CMOS | Mono | 61.00 | 43.24 mm | 13.06 | 9568 | 6380 | 3.76 |
| I-TEK | TTS61M2CL-13C | Camera Link | - | Rolling Shutter CMOS | Color | 61.00 | 43.24 mm | 13.06 | 9568 | 6380 | 3.76 |
| I-TEK | TS65MU30-5M | USB3.0 | - | Global Shutter CMOS | Mono | 65.40 | 37.36 mm | 5.32 | 9344 | 7000 | 3.20 |
| I-TEK | TS65MU30-5C | USB3.0 | - | Global Shutter CMOS | Color | 65.40 | 37.36 mm | 5.32 | 9344 | 7000 | 3.20 |
| I-TEK | TS65MPXGV-19M | 10GigE | - | Global Shutter CMOS | Mono | 65.40 | 37.36 mm | 18.60 | 9344 | 7000 | 3.20 |
| I-TEK | TS65MPXGV-19C | 10GigE | - | Global Shutter CMOS | Color | 65.40 | 37.36 mm | 18.60 | 9344 | 7000 | 3.20 |
| I-TEK | TS65MCL-12M | Camera Link | - | Global Shutter CMOS | Mono | 65.40 | 37.36 mm | 12.47 | 9344 | 7000 | 3.20 |
| I-TEK | TS65MCL-12C | Camera Link | - | Global Shutter CMOS | Color | 65.40 | 37.36 mm | 12.47 | 9344 | 7000 | 3.20 |
| I-TEK | TTS65MU30-5M | USB3.0 | - | Global Shutter CMOS | Mono | 65.41 | 37.36 mm | 5.32 | 9344 | 7000 | 3.20 |
| I-TEK | TTS65MU30-5C | USB3.0 | - | Global Shutter CMOS | Color | 65.41 | 37.36 mm | 5.32 | 9344 | 7000 | 3.20 |
| I-TEK | HS65MCXP12-71M | CoaXPress | - | Global Shutter CMOS | Mono | 65.41 | 37.40 mm | 70.99 | 9344 | 7000 | 3.20 |
| I-TEK | HS65MCXP12-71C | CoaXPress | - | Global Shutter CMOS | Color | 65.41 | 37.40 mm | 70.99 | 9344 | 7000 | 3.20 |
| I-TEK | TTS65MCXP-31M | CoaXPress | - | Global Shutter CMOS | Mono | 65.41 | 37.36 mm | 31.59 | 9344 | 7000 | 3.20 |
| I-TEK | TTS65MCXP-31C | CoaXPress | - | Global Shutter CMOS | Color | 65.41 | 37.36 mm | 31.59 | 9344 | 7000 | 3.20 |
| I-TEK | TS65MCXP-31M | CoaXPress | - | Global Shutter CMOS | Mono | 65.41 | 37.36 mm | 31.59 | 9344 | 7000 | 3.20 |
| I-TEK | TS65MCXP-31C | CoaXPress | - | Global Shutter CMOS | Color | 65.41 | 37.36 mm | 31.59 | 9344 | 7000 | 3.20 |
| I-TEK | TTS71MCL-4M | Camera Link | - | Rolling Shutter CMOS | Mono | 71.00 | 38.01 mm | 4.2 | 10000 | 7096 | 3.10 |
| I-TEK | TTS101M2CXP-8M | CoaXPress | - | Rolling Shutter CMOS | Mono | 101.79 | 54.78 mm | 8.5 | 11648 | 8742 | 3.76 |
| I-TEK | TTS101M2CXP-8C | CoaXPress | - | Rolling Shutter CMOS | Color | 101.79 | 54.78 mm | 8.5 | 11648 | 8742 | 3.76 |
| I-TEK | TTS101M2CL-8M | Camera Link | - | Rolling Shutter CMOS | Mono | 102.00 | 54.78 mm | 7.86 | 11656 | 8742 | 3.76 |
| I-TEK | TTS101M2CL-8C | Camera Link | - | Rolling Shutter CMOS | Color | 102.00 | 54.78 mm | 7.86 | 11656 | 8742 | 3.76 |
| I-TEK | TTS103MCXP10-24M | CoaXPress10 | - | Global Shutter CMOS | Mono | 103.48 | 46.50 mm | 24.85 | 11248 | 9200 | 3.20 |
| I-TEK | TTS103MCXP10-24C | CoaXPress10 | - | Global Shutter CMOS | Color | 103.48 | 46.50 mm | 24.85 | 11248 | 9200 | 3.20 |
| I-TEK | TTS120MCL-7M | Camera Link | - | Rolling Shutter CMOS | Mono | 121.00 | 35.45 mm | 6.92 | 13248 | 9176 | 2.20 |
| I-TEK | TTS120MCL-7C | Camera Link | - | Rolling Shutter CMOS | Color | 121.00 | 35.45 mm | 6.92 | 13248 | 9176 | 2.20 |
| I-TEK | TTS127MSCXP10-22M | CoaXPress10 | - | Global Shutter CMOS | Mono | 128.18 | 56.85 mm | 22.14 | 13440 | 9536 | 3.45 |
| I-TEK | TTS127MSCXP10-22C | CoaXPress10 | - | Global Shutter CMOS | Color | 128.18 | 56.85 mm | 22.14 | 13440 | 9536 | 3.45 |
| I-TEK | TTS151M2CL-5M | Camera Link | - | Rolling Shutter CMOS | Mono | 151.10 | 66.69 mm | 5.28 | 14192 | 10640 | 3.76 |
| I-TEK | TTS151M2CL-5C | Camera Link | - | Rolling Shutter CMOS | Color | 151.10 | 66.69 mm | 5.28 | 14192 | 10640 | 3.76 |
| I-TEK | TTS151M2CXP-6M | CoaXPress | - | Rolling Shutter CMOS | Mono | 151.70 | 66.69 mm | 6.0 | 14192 | 10640 | 3.76 |
| I-TEK | TTS151M2CXP-6C | CoaXPress | - | Rolling Shutter CMOS | Color | 151.70 | 66.69 mm | 6.0 | 14192 | 10640 | 3.76 |
| I-TEK | TTS604MCXP-6M | CoaXPress | - | Rolling Shutter CMOS | Mono | 151.86 | 66.69mm | 6.02 | 14192 | 10640 | 3.76 |
| I-TEK | TTS604MCXP-6C | CoaXPress | - | Rolling Shutter CMOS | Color | 151.86 | 66.69mm | 6.02 | 14192 | 10640 | 3.76 |
| I-TEK | TTS246MNCXP10-5M | CoaXPress | - | Rolling shutter CMOS | Mono | 246.00 | 34.88mm | 5.08 | 19552 | 12588 | 1.50 |
| I-TEK | TTS246MNCXP10-5C | CoaXPress | - | Rolling shutter CMOS | Color | 246.00 | 34.88mm | 5.08 | 19552 | 12588 | 1.50 |
| I-TEK | HS65MCXP-31M | CoaXPress | GMAX3265 | Global Shutter CMOS | Mono | 65.00 | 37.36mm | 31.59 | 9344 | 7000 | 3.20 |
| I-TEK | HS65MCXP-31C | CoaXPress | GMAX3265 | Global Shutter CMOS | Color | 65.00 | 37.36mm | 31.59 | 9344 | 7000 | 3.20 |
| I-TEK | TS65MCXP-71M | CoaXPres12 | GMAX3265 | Global Shutter CMOS | Mono | 65.40 | 37.36 mm | 71 | 9344 | 7000 | 3.20 |
| I-TEK | TS65MCXP-71C | CoaXPres12 | GMAX3265 | Global Shutter CMOS | Color | 65.40 | 37.36 mm | 71 | 9344 | 7000 | 3.20 |
| I-TEK | TTS152MPCXP10-16M | CoaXPress10 | - | Global Shutter CMOS | Mono | 152.00 | 60.60mm | 16.25 | 16544 | 9200 | 3.20 |
| I-TEK | TTS152MPCXP10-16C | CoaXPress10 | - | Global Shutter CMOS | Color | 152.00 | 60.60mm | 16.25 | 16544 | 9200 | 3.20 |
| I-TEK | TTS245MSCXP12-12M | CoaXPress12 | - | Global Shutter CMOS | Mono | 245.00 | 64.84mm | 12.41 | 19200 | 12800 | 2.81 |
| I-TEK | TTS245MSCXP12-12C | CoaXPress12 | - | Global Shutter CMOS | Color | 245.00 | 64.84mm | 12.41 | 19200 | 12800 | 2.81 |







